Rita Ponte Pencil Skirt
Size Charts
Body Measurements
inches
cm
XS | S | M | L | XL | XXL | 1X | 2X | 3X | |
Numeric Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 16-18W | 20-22W | 24-26W |
Bust | 32 1⁄2 - 33 1⁄2 | 34 1⁄2 - 35 1⁄2 | 36 1⁄2 - 37 1⁄2 | 39 1⁄2 - 41 1⁄2 | 42 1⁄2 - 44 1⁄2 | 45 1⁄2 - 47 1⁄2 | 44 1⁄2 - 46 1⁄2 | 48 1⁄2 - 50 1⁄2 | 52 1⁄2 - 54 1⁄2 |
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 32 - 34 | 35 - 37 | 38 - 40 | 37 - 39 | 41 - 43 | 45 - 47 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 42 - 44 | 45 - 47 | 48 - 50 | 47 - 49 | 51 - 53 | 55 - 57 |
Garment Measurements
inches
cm
Size | XS | SM | MD | LG | XL | XXL |
Body Length | 26 | 26 1⁄2 | 27 | 27 1⁄2 | 28 | 28 1⁄2 |
Waist Width | 12 3⁄4 | 13 3⁄4 | 14 3⁄4 | 16 1⁄4 | 17 3⁄4 | 19 1⁄4 |
Hip Width | 17 | 18 | 19 | 20 1⁄2 | 22 | 23 1⁄2 |
Sweep Width | 16 1⁄2 | 17 1⁄2 | 18 1⁄2 | 20 | 21 1⁄2 | 23 |
* Please use this chart as a general guide for garment measurements. All garment measurements may vary slightly and are approximate. Note: a blank cell in the table above indicates that we don't currently offer that length/size combination.